14-7 NUMBER AND POWER OF MACHINERY AND EQUIPMENT  OWNED OF CONSTRUCTION ENTERPRISES BY REGION(1999)
Number Total Power Net Value Value Power
of of Power of of of
Machinery Machinery of Machinery Machinery Machinery
Region and Group and and Construction and per per
Equipment Equipment Machinery Equipment Laborer Laborer
Owned Owned Owned (yuan / (kw /
(10 000 kw) (10 000 yuan) person) person)
Sichuan 379901 591.38 472.46 734661 4296 3.46
Grouped by Region
Chengdu 114913 203.53 164.46 278551 4401 3.22
Zigong 13030 23.29 17.54 23416 3847 3.83
Panzhihua 12709 34.89 25.02 39336 7008 6.22
Luzhou 25048 32.24 27.67 34471 2904 2.72
Deyang 20818 33.45 24.32 41006 4253 3.47
Mianyang 26142 31.49 26.57 49644 5239 3.32
Guangyuan 10595 22.26 15.86 34706 10488 6.73
Suining 14468 17.72 14.98 22437 3550 2.8
Neijiang 18295 28.03 21.49 34232 4421 3.62
Leshan 19057 18.32 16.34 19972 4268 3.92
Nanchong 18516 22.62 19.79 20153 2025 2.27
Yibin 11538 14.88 12.77 15900 3627 3.4
Guangan 15456 34.19 25.26 28116 3848 4.68
Dazhou 18606 17.91 15.1 27776 3961 2.55
Yaan 4002 3.08 2.49 3961 2750 2.14
Bazhong 3092 3.69 3.39 4090 4352 3.93
Meishan 18923 26.9 21.87 30358 4984 4.42
Ziyang 8485 12.85 10.07 14640 3677 3.23
Aba 1094 2.4 1.98 945 3826 9.71
Ganzi 582 1.32 1.11 1249 5333 5.63
Liangshan 4532 6.31 4.4 9703 6874 4.47
Grouped by Size
Large 142715 300.07 226.79 411790 6065 4.42
Small 237186 291.31 245.67 322871 3131 2.82
Grouped by Grade
The first Grade 67777 192.66 136.25 265770 6570 4.76
The Second Grade 136691 197.67 161.69 221147 3657 3.27
The Third Grade 135786 161.43 140.52 197222 3636 2.98
The Fourth Grade 39647 39.62 34 50522 3187 2.5